ALBANY, N.Y. (NEXSTAR) — The General Election takes place Tuesday, November 5, and early voting ended in New York on Sunday, November 3. On Monday, November 4, the Board of Elections estimated that they've already tallied nearly three million votes.
County/Borough | Early Voting Total | Oct. 26 | Oct. 27 | Oct. 28 | Oct. 29 | Oct. 30 | Oct. 31 | Nov. 1 | Nov. 2 | Nov. 3 |
---|---|---|---|---|---|---|---|---|---|---|
Albany | 57,526 | 10,311 | 7,039 | 7,380 | 6,020 | 6,219 | 4,105 | 4,896 | 5,484 | 6,072 |
Allegany | 5,127 | 803 | 407 | 728 | 552 | 608 | 434 | 470 | 708 | 417 |
Broome | 27,844 | 4,361 | 3,210 | 3,661 | 3,248 | 2,739 | 2,219 | 2,674 | 2,842 | 2,890 |
Brooklyn | 345,840 | 40,289 | 36,744 | 38,253 | 35,519 | 33,844 | 34,126 | 40,941 | 36,907 | 49,217 |
Bronx | 113,955 | 16,462 | 11,119 | 12,636 | 10,613 | 11,021 | 9,111 | 12,574 | 12,900 | 17,519 |
Cattaraugus | 6,471 | 1,122 | 705 | 715 | 873 | 665 | 504 | 531 | 733 | 623 |
Cayuga | 13,839 | 2,162 | 1,671 | 1,831 | 1,577 | 1,066 | 1,010 | 1,109 | 1,644 | 1,769 |
Chautauqua | 17,046 | 2,610 | 1,941 | 2,231 | 2,098 | 1,801 | 1,459 | 1,712 | 1,664 | 1,530 |
Chemung | 9,994 | 1,213 | 1,041 | 1,344 | 1,342 | 1,245 | 742 | 1,061 | 925 | 1,081 |
Chenango | 4,974 | 688 | 542 | 605 | 695 | 472 | 512 | 522 | 445 | 493 |
Clinton | 8,933 | 1,198 | 866 | 1,184 | 1,230 | 990 | 930 | 1,001 | 755 | 779 |
Columbia | 11,057 | 1,542 | 1,465 | 1,348 | 1,123 | 1,122 | 1,058 | 1,184 | 1,130 | 1,085 |
Cortland | 6,446 | 905 | 773 | 836 | 712 | 641 | 566 | 691 | 566 | 756 |
Delaware | 4,013 | 769 | 397 | 475 | 426 | 427 | 290 | 364 | 428 | 437 |
Dutchess | 64,267 | 9,260 | 7,500 | 7,895 | 7,156 | 7,006 | 5,175 | 6,188 | 6,573 | 7,514 |
Erie | 151,106 | 18,362 | 14,833 | 18,019 | 17,374 | 17,263 | 15,023 | 18,077 | 15,741 | 16,414 |
Essex | 4,019 | 835 | 446 | 485 | 466 | 405 | 303 | 396 | 333 | 350 |
Franklin | 3,378 | 541 | 376 | 458 | 419 | 340 | 231 | 355 | 280 | 378 |
Fulton | 5,338 | 726 | 576 | 599 | 623 | 586 | 550 | 570 | 534 | 574 |
Genesee | 7,230 | 1,137 | 636 | 864 | 925 | 828 | 600 | 732 | 751 | 757 |
Greene | 5,568 | 803 | 678 | 704 | 590 | 634 | 416 | 537 | 556 | 650 |
Hamilton | 545 | 111 | 50 | 67 | 64 | 68 | 43 | 49 | 46 | 47 |
Herkimer | 5,382 | 938 | 588 | 717 | 638 | 460 | 391 | 476 | 553 | 621 |
Jefferson | 9,344 | 1,564 | 887 | 1,013 | 1,074 | 927 | 762 | 985 | 1,023 | 1,109 |
Lewis | 3,486 | 491 | 383 | 491 | 349 | 359 | 303 | 378 | 322 | 410 |
Livingston | 7,344 | 809 | 725 | 1,077 | 784 | 915 | 607 | 783 | 802 | 842 |
Madison | 6,510 | 1,163 | 661 | 893 | 719 | 661 | 452 | 553 | 590 | 818 |
Manhattan | 282,533 | 38,237 | 33,084 | 35,549 | 29,336 | 27,901 | 26,435 | 32,268 | 27,743 | 31,980 |
Monroe | 133,128 | 15,955 | 14,862 | 16,209 | 15,400 | 14,711 | 12,336 | 14,713 | 13,927 | 15,015 |
Montgomery | 5,889 | 902 | 526 | 811 | 646 | 658 | 492 | 531 | 627 | 696 |
Nassau | 284,761 | 29,202 | 30,492 | 33,860 | 30,550 | 30,349 | 28,173 | 32,792 | 31,983 | 37,360 |
Niagara | 32,996 | 5,141 | 3,416 | 4,113 | 4,113 | 3,333 | 2,766 | 3,344 | 3,293 | 3,477 |
Oneida | 27,339 | 4,192 | 2,944 | 3,783 | 3,246 | 2,821 | 2,095 | 2,768 | 2,688 | 2,802 |
Onondaga | 77,936 | 11,075 | 8,789 | 9,902 | 8,724 | 7,839 | 6,828 | 8,193 | 7,239 | 9,347 |
Ontario | 17,840 | 2,502 | 1,847 | 2,331 | 1,907 | 1,871 | 1,778 | 1,876 | 1,819 | 1,909 |
Orange | 68,182 | 7,336 | 7,244 | 7,574 | 7,488 | 7,597 | 6,947 | 7,006 | 8,219 | 8,771 |
Orleans | 4,539 | 647 | 410 | 563 | 608 | 487 | 416 | 486 | 452 | 470 |
Oswego | 11,490 | 1,467 | 1,217 | 1,401 | 1,386 | 1333 | 1,056 | 1,218 | 1,147 | 1,265 |
Otsego | 7,388 | 1,101 | 845 | 954 | 809 | 759 | 526 | 789 | 802 | 803 |
Putnam | 24,211 | 2,749 | 2,735 | 2,829 | 2,682 | 2,502 | 2,451 | 2,664 | 2,560 | 3,039 |
Queens | 255,102 | 31,671 | 26,407 | 29,096 | 25,176 | 25,267 | 22,562 | 29,344 | 27,408 | 38,171 |
Rensselaer | 21,379 | 2,490 | 2,265 | 2,490 | 2,558 | 2,433 | 1,864 | 2,162 | 2,401 | 2,716 |
Rockland | 60,693 | 6,376 | 6,259 | 6,370 | 6,900 | 6,609 | 6,558 | 7,176 | 6,178 | 8,267 |
Saratoga | 41,763 | 4,731 | 4,206 | 4,590 | 4,566 | 4,801 | 4,073 | 4,851 | 4,783 | 5,162 |
Schenectady | 26,243 | 3,926 | 3,136 | 3,093 | 2,985 | 2,929 | 2,157 | 2,332 | 2,665 | 3,020 |
Schoharie | 4,157 | 756 | 447 | 476 | 512 | 459 | 342 | 408 | 378 | 379 |
Schuyler | 2,220 | 323 | 263 | 279 | 238 | 216 | 199 | 235 | 218 | 249 |
Seneca | 3,673 | 599 | 333 | 601 | 461 | 361 | 289 | 363 | 281 | 385 |
St. Lawrence | 7,589 | 1,288 | 705 | 1,183 | 831 | 920 | 651 | 730 | 623 | 658 |
Staten Island | 91,898 | 13,486 | 10,361 | 11,871 | 9,569 | 8,881 | 6,776 | 9,630 | 8,892 | 12,432 |
Steuben | 12,849 | 2,045 | 1,224 | 1,698 | 1,538 | 1,321 | 1,161 | 1,393 | 1,185 | 1,284 |
Suffolk | 289,427 | 34,227 | 32,262 | 35,425 | 27,550 | 26,531 | 31,507 | 34,487 | 31,729 | 35,709 |
Sullivan | 9,278 | 1,362 | 930 | 1,211 | 1,149 | 933 | 902 | 948 | 842 | 1,001 |
Tioga | 6,188 | 893 | 691 | 790 | 702 | 589 | 513 | 652 | 621 | 737 |
Tompkins | 15,326 | 2,199 | 1,792 | 1,924 | 2,074 | 1,432 | 1,477 | 1,400 | 1,455 | 1,573 |
Ulster | 35,774 | 4,110 | 4,358 | 4,220 | 4,272 | 4,124 | 3,323 | 3,724 | 3466 | 4177 |
Warren | 11,759 | 1,743 | 1,343 | 1,506 | 1,505 | 1,330 | 963 | 1,233 | 959 | 1,177 |
Washington | 6,913 | 995 | 757 | 828 | 782 | 738 | 553 | 722 | 754 | 784 |
Wayne | 11,071 | 1,401 | 1,063 | 1,487 | 1,291 | 1,099 | 981 | 1,128 | 1,297 | 1,324 |
Westchester | 180,097 | 22,081 | 22,180 | 19,869 | 20,925 | 16,428 | 16,423 | 18,006 | 21,237 | 22,948 |
Wyoming | 3,612 | 493 | 305 | 476 | 414 | 538 | 343 | 352 | 389 | 302 |
Yates | 3,356 | 550 | 342 | 473 | 452 | 362 | 289 | 341 | 245 | 302 |
Total | 2,985,181 | 379,426 | 326,299 | 356,344 | 320,554 | 303,774 | 278,127 | 330,074 | 315,740 | 374,843 |
An average of 331,687 New Yorkers voted across all nine days of early voting. Statewide, the first day of early voting—Saturday, October 26—saw the greatest number of voters. Specifically in New York City, the busiest day was Sunday, November 3—the last day. Both upstate and downstate, the next busiest day was Monday, October 28, which was the third day. Meanwhile, the slowest day was Halloween on Thursday, October 31.
Comparing the statewide total so far—2,985,181—to the numbers from previous years, we find that more New Yorkers have already early voted than the entire vote total in 2023—2,638,877. But in 2020—the last presidential campaign cycle—8,690,614 New Yorkers cast their ballots. According to the U.S. Census, New York's population in 2023 was 19,571,216.
- Northville avenges loss to Fort Ann; wins Class D title
- Saratoga Springs girls soccer wins first title in over three decades
- McNamara era at Siena starts with thrilling, overtime win against Brown
- Harris delivers final pitch to voters at star-studded rally in Philadelphia
- Are EVs finally crossing the political divide?